VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,639,373 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,832.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,892,710.8 GB  581,099,449
2 Iran (ISLAMIC Republic Of)  98,476,454.3 GB  5,310,311,443
3 Russian Federation  87,246,092.0 GB  1,386,917,090
4 Japan  66,515,865.2 GB  689,081,611
5 United States  52,097,332.7 GB  1,075,153,955
6 Taiwan  49,912,631.4 GB  786,558,638
7 France  45,866,944.5 GB  585,984,799
8 Indonesia  37,800,394.2 GB  883,482,650
9 India  35,359,238.5 GB  764,377,935
10 China  29,409,343.9 GB  770,141,860
11 Viet Nam  28,908,424.3 GB  493,421,325
12 Thailand  19,166,979.9 GB  342,932,374
13 United Arab Emirates  15,474,923.9 GB  515,520,546
14 Hong Kong  14,509,865.3 GB  235,165,008
15 Philippines  12,729,737.5 GB  314,057,640
16 Myanmar  12,708,030.0 GB  223,773,776
17 Malaysia  11,698,675.2 GB  138,877,010
18 Turkmenistan  11,345,814.9 GB  153,405,506
19 Bangladesh  9,448,012.8 GB  386,878,108
20 Ukraine  9,258,399.4 GB  529,141,246
21 Canada  7,956,162.2 GB  81,547,094
22 Saudi Arabia  7,817,864.1 GB  107,300,216
23 Germany  7,751,071.9 GB  238,743,031
24 Turkey  6,624,184.2 GB  97,459,635
25 Singapore  6,589,505.6 GB  378,364,372
26 Iraq  5,624,681.7 GB  223,989,556
27 Australia  5,462,584.6 GB  111,711,223
28 Brazil  5,163,329.5 GB  1,361,211,925
29 United Kingdom  5,140,137.1 GB  125,527,397
30 Lao People's Democratic Republic  4,397,050.7 GB  72,721,283
31 Pakistan  4,280,923.8 GB  103,767,381
32 Nigeria  3,575,109.6 GB  429,458,659
33 Cambodia  3,137,991.5 GB  91,754,185
34 Kenya  3,043,737.6 GB  182,663,500
35 Mexico  2,431,765.6 GB  43,303,067
36 Oman  1,969,841.4 GB  35,950,110
37 Spain  1,916,352.2 GB  20,532,221
38 Argentina  1,897,771.1 GB  25,860,238
39 Netherlands  1,888,387.7 GB  49,515,534
40 Armenia  1,451,008.5 GB  4,857,135
41 Egypt  1,341,635.5 GB  37,359,295
42 Qatar  1,323,825.1 GB  18,729,085
43 Algeria  1,319,594.2 GB  36,638,202
44 Nepal  1,319,093.2 GB  19,594,400
45 Syrian Arab Republic  1,274,106.2 GB  234,745,750
46 Jordan  1,265,761.1 GB  25,223,152
47 Italy  1,207,389.7 GB  14,696,120
48 New Zealand  1,111,466.4 GB  14,831,428
49 Kyrgyzstan  1,102,595.5 GB  12,403,795
50 Somalia  1,100,063.2 GB  49,995,867
51 Macau  1,041,432.3 GB  18,926,228
52 Sudan  1,026,661.5 GB  38,764,796
53 Kazakhstan  1,019,015.6 GB  14,892,678
54 Colombia  1,008,606.8 GB  19,444,094
55 Sweden  988,310.9 GB  17,041,537
56 Ghana  929,527.5 GB  54,745,831
57 Austria  922,567.6 GB  14,495,510
58 Venezuela  836,623.1 GB  25,544,624
59 Chile  809,131.1 GB  14,010,107
60 Belarus  800,429.7 GB  21,377,643
61 Romania  776,224.3 GB  13,364,941
62 Peru  758,624.7 GB  10,493,465
63 Ethiopia  743,052.3 GB  38,667,239
64 Mongolia  691,460.2 GB  11,272,363
65 Libyan Arab Jamahiriya  668,708.1 GB  18,907,281
66 Kuwait  661,735.1 GB  10,225,878
67 Morocco  644,965.6 GB  25,163,212
68 Poland  624,526.8 GB  8,723,819
69 Cote D'ivoire  619,524.4 GB  9,155,266
70 Azerbaijan  594,289.9 GB  10,522,463
71 Latvia  585,719.6 GB  2,997,315
72 Yemen  566,520.1 GB  19,328,123
73 Ecuador  561,746.4 GB  53,497,252
74 Norway  541,343.1 GB  4,667,909
75 Switzerland  510,501.0 GB  34,185,813
76 Palestinian Territory Occupied  497,507.5 GB  12,359,133
77 Belgium  465,898.7 GB  6,231,782
78 South Africa  456,453.0 GB  16,891,035
79 Finland  431,976.3 GB  3,880,804
80 Tanzania United Republic of  416,192.2 GB  10,562,741
81 Israel  395,848.1 GB  8,961,713
82 Afghanistan  392,851.1 GB  14,627,281
83 Uganda  370,142.2 GB  18,834,001
84 Portugal  362,528.0 GB  5,670,919
85 Denmark  328,965.4 GB  2,998,780
86 Lithuania  317,480.2 GB  4,036,875
87 Hungary  314,701.2 GB  4,808,785
88 Czech Republic  313,360.1 GB  4,891,157
89 Georgia  290,667.9 GB  3,507,307
90 Guinea  280,742.2 GB  8,541,151
91 Greece  260,195.7 GB  3,719,767
92 Sri Lanka  249,631.0 GB  6,433,763
93 Gabon  223,860.3 GB  2,405,962
94 Bahrain  223,712.4 GB  3,607,315
95 Tunisia  215,863.7 GB  6,039,203
96 Brunei Darussalam  210,297.5 GB  1,596,177
97 Bulgaria  209,422.5 GB  4,102,456
98 Dominican Republic  207,106.1 GB  6,817,414
99 Lebanon  202,033.9 GB  8,997,540
100 Guatemala  201,099.8 GB  4,359,811
101 Uzbekistan  200,422.3 GB  3,949,378
102 Serbia  196,008.8 GB  3,529,055
103 Panama  181,159.3 GB  4,926,641
104 Bolivia  180,089.8 GB  3,176,741
105 Djibouti  162,259.7 GB  4,233,285
106 Paraguay  153,707.9 GB  2,052,947
107 Ireland  134,886.5 GB  1,870,593
108 Slovenia  132,209.8 GB  1,543,716
109 Croatia (LOCAL Name: Hrvatska)  113,462.0 GB  1,123,649
110 Costa Rica  113,070.9 GB  1,681,775
111 Slovakia (SLOVAK Republic)  109,349.8 GB  1,227,198
112 Moldova Republic of  105,850.9 GB  2,665,310
113 Albania  102,950.9 GB  2,331,660
114 Bosnia and Herzegowina  102,670.0 GB  932,605
115 Cuba  102,247.2 GB  2,636,054
116 Mauritius  98,380.3 GB  1,307,933
117 Jamaica  90,332.8 GB  2,058,313
118 Bhutan  81,020.4 GB  1,677,991
119 Estonia  80,049.1 GB  1,046,201
120 Uruguay  75,769.8 GB  1,110,539
121 Luxembourg  60,532.7 GB  1,316,675
122 Honduras  59,893.1 GB  1,389,184
123 Benin  59,557.6 GB  6,822,355
124 Antigua and Barbuda  58,023.6 GB  1,620,709
125 Cyprus  54,743.8 GB  4,831,353
126 Togo  53,781.3 GB  1,410,692
127 Maldives  51,647.3 GB  901,019
128 Senegal  50,803.1 GB  1,933,127
129 Guam  50,307.3 GB  977,624
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.3 GB  3,190,395
135 Rwanda  36,071.6 GB  1,194,553
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.6 GB  2,373,192
138 El Salvador  32,757.1 GB  868,986
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.4 GB  342,058
141 Madagascar  28,481.8 GB  749,453
142 Nicaragua  26,957.6 GB  519,785
143 Malta  26,520.2 GB  501,347
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,705.7 GB  746,458
146 Tajikistan  24,640.5 GB  1,195,465
147 Puerto Rico  23,974.1 GB  633,536
148 Palau  23,807.6 GB  180,986
149 Reunion  23,186.9 GB  93,146
150 Seychelles  22,024.9 GB  3,411,305
151 Chad  21,477.3 GB  4,513,826
152 Congo The Democratic Republic of The  21,049.7 GB  1,433,068
153 Angola  20,415.9 GB  721,222
154 Mali  18,156.7 GB  1,056,590
155 Burkina Faso  17,984.1 GB  1,557,034
156 Montenegro  17,657.9 GB  370,175
157 Bahamas  17,461.0 GB  345,084
158 Mauritania  17,452.9 GB  527,824
159 Zambia  16,174.6 GB  652,258
160 Zimbabwe  15,889.2 GB  2,279,627
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,797.0 GB  297,826
163 Malawi  13,151.2 GB  188,280
164 Papua New Guinea  12,466.5 GB  191,812
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.6 GB  20,804
167 New Caledonia  9,667.9 GB  127,365
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,374
174 Saint Vincent and The Grenadines  7,812.3 GB  98,436
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.6 GB  550,771
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,089.1 GB  332,863
179 Dominica  5,266.9 GB  293,488
180 Martinique  5,201.0 GB  74,496
181 Equatorial Guinea  5,124.7 GB  314,647
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,218
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,894
188 Guadeloupe  3,019.6 GB  42,603
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,421
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,653.0 GB  123,794
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.1 GB  55,767
207 Virgin Islands (BRITISH)  1,091.4 GB  33,427
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4