Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330609378 2026/04/17 11:29:46 (0 mins ago) In-use 0 mins United States Japan 61.23.x.x OpenVPN In-use
VPN-21330609377 2026/04/17 11:29:12 (1 mins ago) In-use 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330609376 2026/04/17 11:29:09 (1 mins ago) 11:29:30 0 mins United States Japan 61.23.x.x OpenVPN 0.00 MB
VPN-21330609375 2026/04/17 11:28:41 (1 mins ago) 11:28:57 0 mins Switzerland Korea Republic of 111.171.x.x OpenVPN 0.32 MB
VPN-21330609374 2026/04/17 11:28:24 (2 mins ago) In-use 2 mins Somalia Japan 61.23.x.x OpenVPN In-use
VPN-21330609373 2026/04/17 11:28:23 (2 mins ago) In-use 2 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330609372 2026/04/17 11:28:03 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330609371 2026/04/17 11:28:00 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330609370 2026/04/17 11:26:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 163.131.x.x OpenVPN In-use
VPN-21330609369 2026/04/17 11:26:23 (4 mins ago) In-use 4 mins Israel Thailand 223.205.x.x OpenVPN In-use
VPN-21330609368 2026/04/17 11:26:17 (4 mins ago) 11:26:43 0 mins Singapore Paraguay 181.94.x.x OpenVPN 1.35 MB
VPN-21330609367 2026/04/17 11:26:07 (4 mins ago) In-use 4 mins Belarus Thailand 223.205.x.x OpenVPN In-use
VPN-21330609366 2026/04/17 11:26:05 (4 mins ago) In-use 4 mins Australia Thailand 223.205.x.x OpenVPN In-use
VPN-21330609365 2026/04/17 11:26:00 (4 mins ago) In-use 4 mins Indonesia Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21330609364 2026/04/17 11:25:54 (4 mins ago) In-use 4 mins Malaysia Viet Nam 1.52.x.x SoftEther VPN (UDP) In-use
VPN-21330609363 2026/04/17 11:25:54 (4 mins ago) 11:26:12 0 mins Switzerland Japan 163.131.x.x OpenVPN 0.31 MB
VPN-21330609362 2026/04/17 11:25:53 (4 mins ago) In-use 4 mins United States Thailand 223.205.x.x OpenVPN In-use
VPN-21330609361 2026/04/17 11:25:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609360 2026/04/17 11:25:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609359 2026/04/17 11:25:46 (4 mins ago) In-use 4 mins Cambodia Thailand 49.228.x.x OpenVPN In-use
VPN-21330609358 2026/04/17 11:25:46 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330609357 2026/04/17 11:25:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609356 2026/04/17 11:25:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609355 2026/04/17 11:25:45 (4 mins ago) In-use 4 mins United Arab Emirates France 166.0.x.x OpenVPN In-use
VPN-21330609354 2026/04/17 11:25:44 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609353 2026/04/17 11:25:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609352 2026/04/17 11:25:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330609351 2026/04/17 11:25:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609350 2026/04/17 11:25:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609349 2026/04/17 11:25:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609348 2026/04/17 11:25:43 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330609347 2026/04/17 11:25:43 (4 mins ago) In-use 4 mins India Japan 58.183.x.x OpenVPN In-use
VPN-21330609346 2026/04/17 11:25:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609345 2026/04/17 11:25:42 (4 mins ago) In-use 4 mins Brazil Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21330609344 2026/04/17 11:25:42 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21330609343 2026/04/17 11:25:42 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609342 2026/04/17 11:25:41 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21330609341 2026/04/17 11:25:41 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330609340 2026/04/17 11:25:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330609339 2026/04/17 11:25:41 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330609338 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330609337 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609336 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330609335 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330609334 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330609333 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330609332 2026/04/17 11:25:40 (4 mins ago) 11:25:43 0 mins United States Japan 60.132.x.x MS-SSTP 0.10 MB
VPN-21330609331 2026/04/17 11:25:40 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330609330 2026/04/17 11:25:39 (4 mins ago) In-use 4 mins Taiwan Thailand 223.205.x.x OpenVPN In-use
VPN-21330609329 2026/04/17 11:25:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609328 2026/04/17 11:25:38 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330609327 2026/04/17 11:25:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609326 2026/04/17 11:25:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609325 2026/04/17 11:25:38 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330609324 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609323 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330609322 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330609321 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Somalia Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21330609320 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609319 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609318 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330609317 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330609316 2026/04/17 11:25:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609315 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609314 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330609313 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609312 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609311 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21330609310 2026/04/17 11:25:36 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609309 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609308 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21330609307 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609306 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330609305 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609304 2026/04/17 11:25:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609303 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609302 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609301 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609300 2026/04/17 11:25:34 (4 mins ago) 11:25:36 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609299 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609298 2026/04/17 11:25:34 (4 mins ago) 11:25:36 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609297 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609296 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330609295 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609294 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Somalia Japan 221.103.x.x OpenVPN In-use
VPN-21330609293 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609292 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609291 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609290 2026/04/17 11:25:34 (4 mins ago) In-use 4 mins France Japan 119.47.x.x OpenVPN In-use
VPN-21330609289 2026/04/17 11:25:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609288 2026/04/17 11:25:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609287 2026/04/17 11:25:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609286 2026/04/17 11:25:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609285 2026/04/17 11:25:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609284 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins United States Japan 27.81.x.x OpenVPN In-use
VPN-21330609283 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609282 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21330609281 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330609280 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609279 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609278 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609277 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330609276 2026/04/17 11:25:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609275 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330609274 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609273 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609272 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609271 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609270 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21330609269 2026/04/17 11:25:31 (4 mins ago) 11:25:42 0 mins Qatar Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21330609268 2026/04/17 11:25:31 (4 mins ago) In-use 4 mins Thailand Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21330609267 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins France Japan 153.125.x.x OpenVPN In-use
VPN-21330609266 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Canada Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21330609265 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Argentina Japan 27.81.x.x OpenVPN In-use
VPN-21330609264 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330609263 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609262 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609261 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Somalia Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21330609260 2026/04/17 11:25:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609259 2026/04/17 11:25:29 (4 mins ago) 11:25:34 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330609258 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609257 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21330609256 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330609255 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330609254 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330609253 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330609252 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21330609251 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins France Japan 126.36.x.x OpenVPN In-use
VPN-21330609250 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330609249 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609248 2026/04/17 11:25:29 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330609247 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21330609246 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609245 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609244 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609243 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330609242 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330609241 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Hong Kong Japan 118.105.x.x OpenVPN In-use
VPN-21330609240 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330609239 2026/04/17 11:25:28 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330609238 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Taiwan Japan 27.92.x.x OpenVPN In-use
VPN-21330609237 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Japan Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21330609236 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins India Korea Republic of 220.121.x.x MS-SSTP In-use
VPN-21330609235 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330609234 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330609233 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 171.237.x.x OpenVPN In-use
VPN-21330609232 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609231 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609230 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330609229 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330609228 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330609227 2026/04/17 11:25:27 (4 mins ago) 11:25:30 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609226 2026/04/17 11:25:27 (4 mins ago) In-use 4 mins Brazil Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21330609225 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609224 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330609223 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609222 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330609221 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609220 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609219 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330609218 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330609217 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21330609216 2026/04/17 11:25:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609215 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Indonesia Japan 59.138.x.x OpenVPN In-use
VPN-21330609214 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330609213 2026/04/17 11:25:25 (4 mins ago) 11:25:46 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21330609212 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Algeria Latvia 46.23.x.x SoftEther VPN (UDP) In-use
VPN-21330609211 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330609210 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330609209 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330609208 2026/04/17 11:25:25 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609207 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609206 2026/04/17 11:25:25 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609205 2026/04/17 11:25:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609204 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609203 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330609202 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609201 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609200 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609199 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609198 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609197 2026/04/17 11:25:24 (4 mins ago) 11:25:27 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609196 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21330609195 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609194 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330609193 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609192 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21330609191 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609190 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330609189 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609188 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609187 2026/04/17 11:25:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330609186 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609185 2026/04/17 11:25:24 (4 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609184 2026/04/17 11:25:24 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330609183 2026/04/17 11:25:24 (5 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609182 2026/04/17 11:25:23 (5 mins ago) 11:25:25 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609181 2026/04/17 11:25:23 (5 mins ago) 11:25:26 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609180 2026/04/17 11:25:23 (5 mins ago) 11:25:25 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609179 2026/04/17 11:25:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609178 2026/04/17 11:25:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330609177 2026/04/17 11:25:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330609176 2026/04/17 11:25:23 (5 mins ago) 11:25:25 0 mins United States Japan 60.132.x.x MS-SSTP 0.02 MB
VPN-21330609175 2026/04/17 11:25:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330609174 2026/04/17 11:25:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
